Detailed network coverage analysis for Europe's most visited travel destinations. Data reflects 2025 network infrastructure assessments.
| Country | Overall | 5G Cities | Rural | eSIM | EU Roaming |
|---|---|---|---|---|---|
| ๐ฉ๐ช Germany | โ โ โ โ โ | Berlin, Munich, Hamburg | Moderate | Excellent | Yes |
| ๐ซ๐ท France | โ โ โ โ โ | Paris, Lyon, Marseille | Moderate | Excellent | Yes |
| ๐ช๐ธ Spain | โ โ โ โ โ | Madrid, Barcelona | Moderate | Very Good | Yes |
| ๐ฎ๐น Italy | โ โ โ โ โ | Milan, Rome, Turin | Variable | Good | Yes |
| ๐ณ๐ฑ Netherlands | โ โ โ โ โ | Amsterdam, Rotterdam | Very Good | Excellent | Yes |
| ๐ง๐ช Belgium | โ โ โ โ โ | Brussels, Antwerp | Good | Good | Yes |
| ๐ฆ๐น Austria | โ โ โ โ โ | Vienna, Salzburg | Limited (Alps) | Good | Yes |
| ๐จ๐ฟ Czech Republic | โ โ โ โ โ | Prague, Brno | Good | Good | Yes |
| ๐ต๐ฑ Poland | โ โ โ โโ | Warsaw, Krakรณw | Moderate | Good | Yes |
| ๐ต๐น Portugal | โ โ โ โ โ | Lisbon, Porto | Moderate | Good | Yes |
The EU's "Roam Like at Home" (RLAH) regulation requires that EU-based mobile plans allow roaming across all EU member states at domestic rates, up to fair use limits. This applies to eSIM plans from EU-based providers. Non-EU providers may charge additional roaming fees.
Switzerland, Norway, Iceland, and the UK are not EU members and are not covered by RLAH. These countries may require separate coverage or additional roaming fees. Always verify your plan's specific country list before visiting non-EU European destinations.